| 39-32 54th Street | 460% | ~$78,384 |
| 21436 32 Road | 107% | ~$41,916 |
| 11-16 Whitestone Expwy | 318% | ~$22,932 |
| 23-38 30 Drive | 267% | ~$20,835 |
| 30-95 47 Street | 1470% | ~$20,280 |
| 42-97 Crommelin Avenue | 315% | ~$19,389 |
| 35-50 84th Street | 2111% | ~$18,492 |
| 39 Boulevard | 430% | ~$18,072 |
| 140 Prospect Avenue | 566% | ~$17,460 |
| 229-11 64 Avenue | 483% | ~$17,388 |
| 269 Beach 140 Street | 1780% | ~$17,224 |
| 20-31 74 Street | 201% | ~$17,214 |
| 57-20 163 Street | 854% | ~$17,209 |
| 23-37 Corporal Kennedy St | 236% | ~$16,813 |
| 58-41 187th Street | 304% | ~$16,621 |
| 143-66 Franklin Avenue | 683% | ~$16,392 |
| 32-55 74 Street | 1563% | ~$16,308 |
| 50-15 47 Street | 3298% | ~$15,828 |
| 69-31 Cloverdale Boulevard | 289% | ~$15,360 |
| 47-68 195th Street | 845% | ~$15,140 |
| 50 Shorthill Road | 37% | ~$15,084 |
| 83-16 Langdale Street | 476% | ~$14,982 |
| 61-17 171 Street | 430% | ~$14,640 |
| 133-15 Rockaway Beach Blvd | 241% | ~$14,484 |
| 192-04 37 Avenue | 1338% | ~$14,448 |
| 3534 101 Street | 814% | ~$14,406 |
| 85-44 Parsons Boulevard | 922% | ~$14,388 |
| 147-48 Barclay Avenue | 218% | ~$14,364 |
| 24-19 26 Street | 292% | ~$14,004 |
| 136-02 76 Road | 1110% | ~$13,980 |
| 22-41 36 Street | 464% | ~$13,920 |
| 43-06 20th Road | 257% | ~$13,872 |
| 43-14 Colden Street | 327% | ~$13,752 |
| 99-18 205 Street | 394% | ~$13,702 |
| 63-19 Carlton Street | 296% | ~$13,620 |
| 32-27 34 Street | 173% | ~$13,512 |
| 94-07 41 Avenue | 229% | ~$13,488 |
| 59-51 56 Drive | 160% | ~$13,476 |
| 31-46 82nd Street | 403% | ~$13,317 |
| 468 Beach 133rd Street | 257% | ~$13,236 |
| 33-18 72 Street | 371% | ~$13,104 |
| 94-10 Astoria Boulevard | 495% | ~$13,068 |
| 53-34 210th Street | 714% | ~$13,062 |
| 147-19 32 Avenue | 255% | ~$13,020 |
| 114-14 103rd Avenue | 1222% | ~$13,011 |
| 24-11 23 Street | 155% | ~$12,984 |
| 61-19 76 Street | 415% | ~$12,948 |
| 31-69 34th Street | 269% | ~$12,900 |
| 184-65 Midland Parkway | 27% | ~$12,744 |
| 108-17 47 Avenue | 212% | ~$12,636 |
| 30-68 50 Street | 1477% | ~$12,633 |
| 1-42 Beach 74 Street | 1602% | ~$12,459 |
| 80-112 Tryon Place | 87% | ~$12,240 |
| 143-19 25th Ave | 239% | ~$12,229 |
| 247-15 143 Ave | 2911% | ~$12,228 |
| 47-20 67 Street | 598% | ~$12,192 |
| 176-09 69th Avenue | 130% | ~$12,161 |
| 12-18 Beach 12 Street | 695% | ~$12,116 |
| 73-24 197th Street | 381% | ~$12,109 |
| 107-31 Ruby Street | 286% | ~$12,024 |
| 140-13 Rose Avenue | 1639% | ~$12,000 |
| 14-44 30th Drive | 154% | ~$11,988 |
| 249-30 Van Zandt Avenue | 252% | ~$11,976 |
| 34-52 93rd Street | 375% | ~$11,928 |
| 20-13 35 Street | 152% | ~$11,856 |
| 137-45 Bedell Street | 977% | ~$11,724 |
| 78-33 223 Street | 976% | ~$11,712 |
| 166-31 25 Avenue | 287% | ~$11,700 |
| 119-17 189 Street | 486% | ~$11,676 |
| 32-49 41st Street | 139% | ~$11,664 |
| 84-07 54 Avenue | 492% | ~$11,628 |
| 87-15 58th Avenue | 484% | ~$11,616 |
| 61-36 Cloverdale Boulevard | 105% | ~$11,592 |
| 56-36 199 Street | 439% | ~$11,580 |
| 38-30 214th Place | 142% | ~$11,416 |
| 110-14 55 Avenue | 140% | ~$11,328 |
| 62-51 84 Place | 450% | ~$11,270 |
| 71-64 69 Place | 762% | ~$11,117 |
| 142-02 174th Street | 1850% | ~$11,100 |
| 103-26 120 Street | 462% | ~$11,088 |
| 68-54 Exeter Street | 167% | ~$11,028 |
| 41-79 Gleane Street | 152% | ~$10,980 |
| 114-03 Taipei Court | 264% | ~$10,908 |
| 155-45 Bridgeton Street | 181% | ~$10,884 |
| 66-13 60 Lane | 164% | ~$10,836 |
| 57-39 63 Street | 394% | ~$10,814 |
| 58-21 150th Street | 456% | ~$10,814 |
| 2429 35th Street | 149% | ~$10,752 |
| 91-08 69 Avenue | 199% | ~$10,728 |
| 23-71 24th Street | 112% | ~$10,716 |
| 20415 Jamaica Ave | 1091% | ~$10,662 |
| 243-32 72 Avenue | 127% | ~$10,632 |
| 18-21 26 Road | 135% | ~$10,596 |
| 12 Point Crescent | 29% | ~$10,512 |
| 51-15 Junction Boulevard | 123% | ~$10,503 |
| 107-43 118 Street | 291% | ~$10,488 |
| 62-15 69 Place | 218% | ~$10,476 |
| 75-07 61 Street | 223% | ~$10,440 |
| 60-52 75 Street | 177% | ~$10,416 |
| 47-45 195th Street | 112% | ~$10,367 |
| 82-94 166 Street | 285% | ~$10,272 |
| 85-53 149th St | 209% | ~$10,266 |
| 42-18 Hampton Street | 137% | ~$10,261 |
| 38-15 149th Street | 219% | ~$10,248 |
| 89-17 Pontiac Street | 371% | ~$10,248 |
| 130-28 130th Street | 213% | ~$10,224 |
| 147-11 Sutter Avenue | 344% | ~$10,200 |
| 20-24 29 Street | 109% | ~$10,176 |
| 71-14 168th Street | 256% | ~$10,163 |
| 221-30 59 Avenue | 121% | ~$10,128 |
| 64-58 215 Street | 46% | ~$10,104 |
| 18627 Cambridge Road | 219% | ~$10,067 |
| 3921 216th Street | 304% | ~$10,044 |
| 120-19 226th Street | 556% | ~$10,008 |
| 129-18 20th Avenue | 263% | ~$9,995 |
| 205-12 32 Avenue | 170% | ~$9,942 |
| 72-21 65 Place | 196% | ~$9,876 |
| 1127 47th Road | 137% | ~$9,864 |
| 104-42 204 Street | 574% | ~$9,822 |
| 76-02 Blake Avenue | 128% | ~$9,816 |
| 69-62 64th Street | 142% | ~$9,816 |
| 160-08 12 Road | 63% | ~$9,804 |
| 71-46 167th Street | 186% | ~$9,794 |
| 150-12 85 Avenue | 255% | ~$9,780 |
| 117-18 Newport Ave | 271% | ~$9,756 |
| 155 Ascan Avenue | 25% | ~$9,744 |
| 89-48 92nd Street | 390% | ~$9,732 |
| 200-15 45 Road | 107% | ~$9,662 |
| 39-29 56 Street | 82% | ~$9,636 |
| 50-46 69th Place | 613% | ~$9,554 |
| 175-18 68th Avenue | 107% | ~$9,507 |
| 21-66 33rd Avenue | 138% | ~$9,504 |
| 145-40 Rockaway Boulevard | 527% | ~$9,480 |
| 175-14 68th Avenue | 113% | ~$9,478 |
| 87-84 197th Street | 267% | ~$9,456 |
| 8144 102nd Ave | 289% | ~$9,454 |
| 175-16 68th Avenue | 106% | ~$9,448 |
| 59-77 60th Place | 248% | ~$9,436 |
| 154-17 65 Avenue | 392% | ~$9,420 |
| 44-01 Skillman Avenue | 62% | ~$9,396 |
| 3977 48th Street | 246% | ~$9,364 |
| 103-23 102nd Street | 154% | ~$9,361 |
| 134 71 Avenue | 43% | ~$9,360 |
| 173-05 91 Avenue | 194% | ~$9,336 |
| 11141 77th Avenue | 57% | ~$9,312 |
| 30-17 90th Street | 388% | ~$9,300 |
| 70-47 Juno Street | 70% | ~$9,300 |
| 55-33 96 Street | 328% | ~$9,296 |
| 54-20 Nurge Avenue | 119% | ~$9,252 |
| 33-35 70th Street | 237% | ~$9,228 |
| 67-41 Juno Street | 192% | ~$9,228 |
| 1736 Norman Street | 157% | ~$9,216 |
| 165 Beach 118th Street | 180% | ~$9,204 |
| 261 Beach 141st Street | 57% | ~$9,192 |
| 43-33 149th Street | 77% | ~$9,180 |
| 164-34 77 Avenue | 68% | ~$9,132 |
| 44-31 244 Street | 117% | ~$9,120 |
| 44-33 244 Street | 117% | ~$9,120 |
| 6249 60th Place | 167% | ~$9,108 |
| 66-38 Grand Avenue | 160% | ~$9,098 |
| 85-20 260th Street | 242% | ~$9,096 |
| 67-60A 224th Street | 217% | ~$9,048 |
| 175-20 68th Avenue | 100% | ~$9,033 |
| 12-35 148 Street | 121% | ~$9,024 |
| 251-06 Francis Lewis Blvd | 1664% | ~$8,988 |
| 249-14 38 Avenue | 96% | ~$8,952 |
| 221-02 114th Ave | 2440% | ~$8,945 |
| 21-40 46 Street | 157% | ~$8,940 |
| 20-63 29th Street | 88% | ~$8,928 |
| 21-23 76th Street | 124% | ~$8,916 |
| 32-18 103 Street | 247% | ~$8,880 |
| 101-36 102nd Street | 130% | ~$8,875 |
| 50-41 103 Street | 57% | ~$8,868 |
| 206-16 45 Road | 48% | ~$8,868 |
| 85-34 144 Street | 74% | ~$8,868 |
| 150-20 116 Road | 174% | ~$8,856 |
| 141-25 11 Avenue | 82% | ~$8,856 |
| 25-19 Mcintosh St | 1470% | ~$8,820 |
| 117-19 Union Turnpike | 45% | ~$8,815 |
| 118-70 129 Street | 117% | ~$8,784 |
| 82-96 61 Drive | 258% | ~$8,780 |
| 173-07 91 Avenue | 183% | ~$8,772 |
| 16-45 200th Street | 182% | ~$8,765 |
| 70-04 71 Place | 912% | ~$8,760 |
| 178-06 69 Avenue | 92% | ~$8,760 |
| 150-11 Bayside Ave | 106% | ~$8,748 |
| 104-14 202 St | 728% | ~$8,736 |
| 146-28 Bayside Avenue | 44% | ~$8,736 |
| 1737 Grove Street | 98% | ~$8,700 |
| 48-10 98 Street | 165% | ~$8,691 |
| 120-14 135th Avenue | 549% | ~$8,678 |
| 190-50 111 Road | 617% | ~$8,633 |
| 83-01 170 Street | 151% | ~$8,604 |
| 80-27 210th Street | 273% | ~$8,567 |
| 137-38 Kalmia Ave | 53% | ~$8,532 |
| 143-37 Beech Avenue | 45% | ~$8,532 |
| 160-16 45th Avenue | 1110% | ~$8,521 |
| 140-50 Charles Lane | 284% | ~$8,520 |
| 98-08 Alstyne Avenue | 169% | ~$8,496 |
| 20-23 31st Street | 108% | ~$8,460 |
| 115-02 14th Avenue | 95% | ~$8,457 |
| 356 Beach 142nd Street | 84% | ~$8,424 |
| 41-22 44th St | 16% | ~$8,412 |
| 32-23 32 Street | 70% | ~$8,376 |
| 27-16 Humphreys Street | 100% | ~$8,364 |
| 36-41 202 Street | 155% | ~$8,364 |
| 11-51 Welling Court | 71% | ~$8,316 |
| 150-63 58th Road | 254% | ~$8,314 |
| 48-66 188 Street | 201% | ~$8,208 |
| 10859 50 Ave | 81% | ~$8,196 |
| 33-24 86 Street | 83% | ~$8,184 |
| 80-12 257th Street | 454% | ~$8,172 |
| 163-20 21st Road | 285% | ~$8,130 |
| 77-63 78 Street | 396% | ~$8,088 |
| 136-03 220 Street | 1682% | ~$8,076 |
| 94-10 40 Road | 68% | ~$8,076 |
| 79-04 Jamaica Avenue | 150% | ~$8,076 |
| 7616 Aquatic Drive | 163% | ~$8,066 |
| 225-22 113 Drive | 479% | ~$8,052 |
| 1733 Dekalb Avenue | 118% | ~$8,052 |
| 47-18 39 Place | 83% | ~$8,040 |
| 119-10 18 Avenue | 68% | ~$8,030 |
| 218 Beach 118th Street | 137% | ~$8,022 |
| 153-29 78th Road | 243% | ~$8,018 |
| 86-11 98 Street | 445% | ~$8,004 |
| 103-03 Corona Ave | 104% | ~$7,992 |
| 211-08 35 Avenue | 148% | ~$7,992 |
| 405 Beach 122 Street | 181% | ~$7,962 |
| 79-06 Jamaica Avenue | 147% | ~$7,956 |
| 74-16 85 Road | 127% | ~$7,946 |
| 3621 192nd St | 228% | ~$7,944 |
| 114-64 204th Street | 965% | ~$7,927 |
| 52-12 103 Street | 76% | ~$7,920 |
| 71-51 Kessel Street | 53% | ~$7,920 |
| 30-03 39th Avenue | 66% | ~$7,908 |
| 85-60 261 Street | 66% | ~$7,896 |
| 25-35 Crescent Street | 42% | ~$7,884 |
| 249-27 37 Avenue | 131% | ~$7,872 |
| 2-48 Beach 77th Street | 176% | ~$7,860 |
| 164-12 75 Road | 52% | ~$7,860 |
| 138-38 62nd Avenue | 249% | ~$7,848 |
| 2311 24th Street | 93% | ~$7,848 |
| 125-11 15 Avenue | 158% | ~$7,829 |
| 114-11 Taipei Court | 108% | ~$7,824 |
| 71-15 Ditmars Boulevard | 43% | ~$7,824 |
| 145-54 226th Street | 283% | ~$7,800 |
| 65-47 Admiral Avenue | 260% | ~$7,800 |
| 141-14 85th Road | 65% | ~$7,800 |
| 205-07 34th Avenue | 216% | ~$7,764 |
| 45-07 Utopia Parkway | 129% | ~$7,740 |
| 114-13 Jamaica Avenue | 81% | ~$7,740 |
| 74-18 64th Street | 201% | ~$7,737 |
| 46-64 189th Street | 161% | ~$7,728 |
| 25-12 98 Street | 494% | ~$7,704 |
| 18-24 121 Street | 102% | ~$7,692 |
| 111-44 139th Street | 2106% | ~$7,687 |
| 80-19 Penelope Avenue | 183% | ~$7,668 |
| 130-06 60 Avenue | 65% | ~$7,668 |
| 89-14 138 Place | 266% | ~$7,668 |
| 134-27 244 Street | 219% | ~$7,635 |
| 139-55 87th Avenue | 182% | ~$7,632 |
| 449 Beach 123rd St | 191% | ~$7,626 |
| 13708 257 St | 134% | ~$7,620 |
| 142-03 45 Avenue | 36% | ~$7,608 |
| 89-55 219 Street | 441% | ~$7,600 |
| 173-09 91 Avenue | 158% | ~$7,596 |
| 149-65 Weller Lane | 158% | ~$7,584 |
| 24-11 37th Avenue | 72% | ~$7,577 |
| 57-15 157 Street | 158% | ~$7,572 |
| 135-15 Francis Lewis Boulevard | 280% | ~$7,560 |
| 105-20 Pinegrove Street | 213% | ~$7,548 |
| 163-58 87 Street | 194% | ~$7,548 |
| 99-64 163rd Road | 90% | ~$7,536 |
| 111-03 76 Avenue | 55% | ~$7,512 |
| 109-30 Guy R Brewer Blvd | 417% | ~$7,500 |
| 164-30 Metcalf Avenue | 143% | ~$7,476 |
| 210-30 29th Avenue | 39% | ~$7,476 |
| 172-27 Brocher Road | 487% | ~$7,457 |
| 145-53 9 Avenue | 43% | ~$7,452 |
| 186-10 Murdock Avenue | 158% | ~$7,448 |
| 20-03 49th Street | 39% | ~$7,440 |
| 174-25 127th Avenue | 442% | ~$7,428 |
| 120-03 234 Street | 387% | ~$7,428 |
| 108-34 65 Road | 87% | ~$7,422 |
| 172-03 83rd Avenue | 135% | ~$7,396 |
| 62-51 84th Street | 140% | ~$7,392 |
| 90-10 Hollis Court Blvd | 232% | ~$7,380 |
| 34-06 Bell Blvd | 154% | ~$7,380 |
| 227-39 114th Road | 614% | ~$7,368 |
| 173-11 91 Avenue | 153% | ~$7,344 |
| 46-20 241st Street | 92% | ~$7,338 |
| 107-22 Remington Street | 322% | ~$7,332 |
| 69-28 Loubet Street | 87% | ~$7,332 |
| 113-40 194th Street | 1220% | ~$7,320 |
| 39-11 46 Street | 79% | ~$7,320 |
| 78-62 81 Street | 100% | ~$7,306 |
| 94-18 96 Street | 506% | ~$7,284 |
| 32-25 77th Street | 136% | ~$7,248 |
| 91-37 114 Street | 135% | ~$7,248 |
| 154-27 11 Avenue | 67% | ~$7,236 |
| 85-10 88 Avenue | 201% | ~$7,236 |
| 213 Burns Street | 38% | ~$7,212 |
| 25-23 44 Street | 100% | ~$7,212 |
| 64-03 102 Street | 36% | ~$7,200 |
| 215-13 106 Avenue | 324% | ~$7,197 |
| 65-33 79th Street | 85% | ~$7,152 |
| 116-16 139th Street | 425% | ~$7,140 |
| 4914 21 Avenue | 37% | ~$7,116 |
| 410 Beach 139 Street | 61% | ~$7,104 |
| 144-42 69th Avenue | 148% | ~$7,104 |
| 25-14 44 Street | 74% | ~$7,104 |
| 11547 128th Street | 110% | ~$7,097 |
| 73-07 184th Street | 126% | ~$7,096 |
| 199-39 34 Avenue | 236% | ~$7,092 |
| 171-06 76 Avenue | 36% | ~$7,080 |
| 166-14 Cross Island Pkwy | 39% | ~$7,068 |
| 90-19 32 Avenue | 62% | ~$7,056 |
| 42-14 28 Avenue | 56% | ~$7,056 |
| 40-43 67th Street | 62% | ~$7,044 |
| 86-08 63 Drive | 86% | ~$7,032 |
| 147-39 231 Street | 80% | ~$6,996 |
| 25923 147th Drive | 125% | ~$6,992 |
| 37-44 93 Street | 77% | ~$6,972 |
| 141-37 11 Avenue | 53% | ~$6,972 |
| 125-15 Defoe Street | 124% | ~$6,967 |
| 100-11 194 St | 275% | ~$6,936 |
| 144-11 230th Place | 80% | ~$6,936 |
| 220-15 Davenport Avenue | 135% | ~$6,924 |
| 100-22 31 Avenue | 72% | ~$6,912 |
| 47-14 188th Street | 164% | ~$6,900 |
| 109-35 121 Street | 319% | ~$6,888 |
| 43-43 Smart Street | 56% | ~$6,888 |
| 90-08 185 Street | 137% | ~$6,888 |
| 25-32 96th Street | 66% | ~$6,876 |
| 112-06 91 Avenue | 251% | ~$6,870 |
| 95-06 158 Ave | 167% | ~$6,828 |
| 1734 George Street | 64% | ~$6,816 |
| 166-04 71st Avenue | 57% | ~$6,792 |
| 75-50 177 Street | 94% | ~$6,783 |
| 214-29 112th Road | 395% | ~$6,762 |
| 110-05 169 Street | 281% | ~$6,744 |
| 122-30 134 Street | 40% | ~$6,744 |
| 99-02 200th Street | 295% | ~$6,732 |
| 24308 149th Avenue | 374% | ~$6,732 |
| 45-06 167 Street | 112% | ~$6,714 |
| 172 Burns Street | 24% | ~$6,684 |
| 51-21 74th Street | 185% | ~$6,672 |
| 3622 37th Street | 70% | ~$6,672 |
| 35-19 103rd Street | 73% | ~$6,660 |
| 20-50 Hazen Street | 42% | ~$6,624 |
| 134-26 Francis Lewis Blvd | 322% | ~$6,600 |
| 34-37 111 Street | 55% | ~$6,600 |
| 150-29 Yates Road | 125% | ~$6,595 |
| 152-39 12th Road | 55% | ~$6,576 |
| 82-84 164th Place | 140% | ~$6,572 |
| 25-40 32nd Street | 42% | ~$6,540 |
| 116-50 146 Street | 160% | ~$6,516 |
| 102-32 85th Road | 494% | ~$6,516 |
| 99-04 191 Street | 270% | ~$6,492 |
| 166 Beach 4th | 67% | ~$6,492 |
| 43-16 223 Street | 34% | ~$6,492 |
| 24-24 92 Street | 138% | ~$6,462 |
| 1623 Norman Street | 54% | ~$6,456 |
| 9465 44 Avenue | 70% | ~$6,438 |
| 59-17 59 Drive | 46% | ~$6,432 |
| 144-45 85th Avenue | 55% | ~$6,432 |
| 149-30 124 Street | 76% | ~$6,408 |
| 158-12 84 Road | 120% | ~$6,399 |
| 160-24 80th Street | 88% | ~$6,396 |
| 20-07 49 Street | 33% | ~$6,384 |
| 23-39 26th Street | 31% | ~$6,372 |
| 134-39 224 Street | 252% | ~$6,361 |
| 63-21 Alderton Street | 29% | ~$6,360 |
| 173-33 Vaswani Avenue | 115% | ~$6,356 |
| 108-21 Guy R Brewer Blvd | 173% | ~$6,352 |
| 30-65 41 Street | 85% | ~$6,349 |
| 111-08 14th Avenue | 132% | ~$6,348 |
| 21-28 72 Street | 116% | ~$6,344 |
| 230-34 144 Avenue | 248% | ~$6,330 |
| 134-03 59 Avenue | 36% | ~$6,324 |
| 66-60 Grand Avenue | 62% | ~$6,302 |
| 109-09 Rye Pl | 213% | ~$6,300 |
| 42-15 204 Street | 46% | ~$6,300 |
| 149-20 9 Avenue | 53% | ~$6,276 |
| 137-48 70th Avenue | 125% | ~$6,276 |
| 183-14 140 Ave | 137% | ~$6,264 |
| 34-23 96th Street | 97% | ~$6,264 |
| 151-22 11th Avenue | 136% | ~$6,264 |
| 25-17 14 Place | 35% | ~$6,264 |
| 35-41 100 Street | 47% | ~$6,240 |
| 54-43 71 Street | 65% | ~$6,240 |
| 31-22 36 Street | 35% | ~$6,240 |
| 97-26 101st Street | 104% | ~$6,240 |
| 95-11 111 Street | 63% | ~$6,228 |
| 144-20 105th Avenue | 207% | ~$6,204 |
| 57-46 64 Street | 103% | ~$6,192 |
| 77-11 Rockaway Blvd | 129% | ~$6,192 |
| 32-12 69th Street | 112% | ~$6,172 |
| 31-14 102nd Street | 56% | ~$6,168 |
| 61-33 Austin Street | 103% | ~$6,168 |
| 71-30 165th Street | 36% | ~$6,168 |
| 121-18 95 Avenue | 338% | ~$6,167 |
| 116-38 219 Street | 196% | ~$6,153 |
| 61-23 Little Neck Parkway | 89% | ~$6,144 |
| 120-54 200th Street | 58% | ~$6,120 |
| 150-44 23 Avenue | 38% | ~$6,120 |
| 90-28 212 St | 138% | ~$6,108 |
| 118-39 205 Street | 57% | ~$6,108 |
| 94-11 76 Street | 204% | ~$6,108 |
| 18-47 26 Road | 38% | ~$6,099 |
| 165-28 144 Avenue | 1268% | ~$6,084 |
| 194-02 113th Road | 253% | ~$6,072 |
| 3-30 Beach 68 Street | 85% | ~$6,072 |
| 102-52 63rd Avenue | 55% | ~$6,072 |
| 25-67 43rd Street | 83% | ~$6,072 |
| 86-54 91 Street | 216% | ~$6,072 |
| 166-29 88th Ave | 102% | ~$6,071 |
| 18-22 124 Street | 214% | ~$6,060 |
| 182-50 80 Drive | 37% | ~$6,060 |
| 38-02 254 Street | 115% | ~$6,042 |
| 91-37 91 Street | 503% | ~$6,036 |
| 88-27 Vanderveer Street | 123% | ~$6,012 |
| 60-64 70th Street | 125% | ~$6,012 |
| 61-21 Alderton Street | 100% | ~$6,012 |
| 85-45 Edgerton Boulevard | 62% | ~$5,976 |
| 73-24 179 Street | 75% | ~$5,975 |
| 66-32 Saunders Street | 110% | ~$5,952 |
| 172-12 125th Ave | 200% | ~$5,928 |
| 60-19 60th Drive | 56% | ~$5,928 |
| 156-24 77 Street | 60% | ~$5,916 |
| 45-27 Oceania Street | 207% | ~$5,904 |
| 28-11 Ditmars Boulevard | 28% | ~$5,904 |
| 145-81 175 Street | 59% | ~$5,892 |
| 23-11 207th Street | 116% | ~$5,892 |
| 82-12 247th Street | 74% | ~$5,892 |
| 141-26 85 Road | 50% | ~$5,892 |
| 122-19 Lucas Street | 163% | ~$5,880 |
| 23-39 Astoria Boulevard | 30% | ~$5,880 |
| 45-27 Auburndale Lane | 78% | ~$5,856 |
| 25-15 14th Street | 41% | ~$5,856 |
| 133-02 134th Street | 154% | ~$5,832 |
| 116-32 Lincoln Street | 144% | ~$5,814 |
| 113-09 Union Turnpike | 43% | ~$5,808 |
| 145-45 4th Avenue | 35% | ~$5,808 |
| 40-06 95th Street | 31% | ~$5,796 |
| 48-12 65 St | 107% | ~$5,796 |
| 97-12 70 Avenue | 30% | ~$5,796 |
| 133-19 134 Street | 155% | ~$5,784 |
| 161-21 121 Avenue | 319% | ~$5,748 |
| 260-10 145th Avenue | 62% | ~$5,748 |
| 47-04 111 Street | 31% | ~$5,748 |
| 47-40 192nd Street | 98% | ~$5,748 |
| 169-16 Hillside Avenue | 119% | ~$5,736 |
| 34-30 34 Street | 47% | ~$5,724 |
| 75-11 164 Street | 48% | ~$5,724 |
| 256-20 Francis Lewis Blvd | 50% | ~$5,713 |
| 50-54 39th Place | 56% | ~$5,712 |
| 109-27 216 Street | 158% | ~$5,700 |
| 62-44 84 Street | 100% | ~$5,688 |
| 14-61 154th Street | 61% | ~$5,688 |
| 59-95 Grand Avenue | 54% | ~$5,664 |
| 182-14 69 Avenue | 63% | ~$5,664 |
| 109-10 210 Street | 127% | ~$5,658 |
| 8643 Palermo Street | 70% | ~$5,651 |
| 91-22 Springfield Blvd | 134% | ~$5,640 |
| 150-37 Linden Boulevard | 197% | ~$5,628 |
| 255-07 Northern Boulevard | 36% | ~$5,628 |
| 163-05 91st Street | 54% | ~$5,620 |
| 47-04 167 Street | 49% | ~$5,616 |
| 100-04 Bellaire Place | 178% | ~$5,604 |
| 175 Beach 101st Street | 100% | ~$5,604 |
| 157-12 110 Avenue | 137% | ~$5,580 |
| 158-33 75 Avenue | 56% | ~$5,580 |
| 149-51 Ash Avenue | 30% | ~$5,556 |
| 533 Beach 67th Street | 162% | ~$5,555 |
| 234-20 Union Turnpike | 103% | ~$5,544 |
| 115-05 196th Street | 151% | ~$5,530 |
| 84-07 266 Street | 47% | ~$5,520 |
| 154-09 35th Avenue | 47% | ~$5,508 |
| 38-10 30 Street | 48% | ~$5,496 |
| 160-51 25th Drive | 45% | ~$5,496 |
| 32-01 76 Street | 50% | ~$5,484 |
| 61-38 183rd Street | 29% | ~$5,484 |
| 247-08 87 Drive | 152% | ~$5,484 |
| 32-18 42 Street | 49% | ~$5,478 |
| 23-08 143 Street | 29% | ~$5,472 |
| 22-21 35 Street | 40% | ~$5,472 |
| 105-68 Van Wyck Expressway | 150% | ~$5,472 |
| 130-18 227th Street | 192% | ~$5,466 |
| 2384 33rd Street | 44% | ~$5,460 |
| 64-24 77 Place | 46% | ~$5,454 |
| 84-52 Fleet Court | 34% | ~$5,436 |
| 84-51 64 Road | 34% | ~$5,436 |
| 6-28 151st Street | 26% | ~$5,436 |
| 47-04 198th Street | 46% | ~$5,424 |
| 102-14 Corona Ave | 62% | ~$5,412 |
| 77-10 80 Street | 65% | ~$5,412 |
| 111-09 205th Street | 93% | ~$5,400 |
| 61-07 Grand Avenue | 41% | ~$5,388 |
| 30-25 23 Street | 30% | ~$5,388 |
| 156-17 65th Avenue | 87% | ~$5,382 |
| 116-34 140 Street | 224% | ~$5,376 |
| 149-63 Weller Lane | 76% | ~$5,364 |
| 23-63 204 Street | 99% | ~$5,364 |
| 32-42 45 Street | 28% | ~$5,364 |
| 73-32 53rd Road | 78% | ~$5,340 |
| 64-05 70 Street | 71% | ~$5,340 |
| 84-79 126th Street | 127% | ~$5,316 |
| 113-18 200 Street | 212% | ~$5,308 |
| 25-30 97 Street | 49% | ~$5,304 |
| 102-10 215th Street | 122% | ~$5,280 |
| 214-25 28th Avenue | 29% | ~$5,280 |
| 102-48 Nicolls Avenue | 48% | ~$5,268 |
| 32-20 205th Street | 78% | ~$5,258 |
| 101-05 81 Street | 39% | ~$5,256 |
| 48-25 39 Street | 58% | ~$5,250 |
| 32-21 96 Street | 112% | ~$5,248 |
| 223-23 109 Avenue | 46% | ~$5,243 |
| 22831 114th Terrace | 145% | ~$5,232 |
| 7306 32 Ave | 69% | ~$5,208 |
| 253-12 58 Avenue | 24% | ~$5,196 |
| 155-29 Linden Boulevard | 110% | ~$5,193 |
| 111-15 34 Avenue | 53% | ~$5,191 |
| 137-64 Westgate Street | 216% | ~$5,184 |
| 90-25 55 Avenue | 30% | ~$5,172 |
| 32-87 38th Street | 28% | ~$5,160 |
| 85-09 96th Street | 51% | ~$5,160 |
| 253-41 149th Avenue | 65% | ~$5,150 |
| 107-40 164 Street | 53% | ~$5,148 |
| 40-49 Case Street | 25% | ~$5,148 |
| 180-19 Grand Central Pkwy | 43% | ~$5,148 |
| 29-14 Bell Boulevard | 44% | ~$5,136 |
| 87-68 97 Street | 46% | ~$5,136 |
| 3 16 Seaside Ave | 155% | ~$5,124 |
| 217-04 93rd Road | 78% | ~$5,106 |
| 145-08 123 Avenue | 143% | ~$5,100 |
| 133-42 245 Street | 121% | ~$5,088 |
| 48-14 207 Street | 64% | ~$5,088 |
| 28-09 Ditmars Boulevard | 23% | ~$5,076 |
| 89-61 Springfield Blvd | 141% | ~$5,064 |
| 3020 92 Street | 70% | ~$5,064 |
| 48-29 Oceania Street | 32% | ~$5,064 |
| 22-13 119th Street | 64% | ~$5,063 |
| 73-13 71 Street | 42% | ~$5,052 |
| 118-36 155th Street | 420% | ~$5,040 |
| 25-16 Bessemund Avenue | 80% | ~$5,040 |
| 79-24 69th Avenue | 55% | ~$5,040 |
| 77-06 25 Avenue | 42% | ~$5,028 |
| 133-24 Sapphire Street | 116% | ~$5,028 |
| 178-24 130th Road | 123% | ~$5,028 |
| 89-23 Lefferts Boulevard | 53% | ~$5,028 |
