| 300 International Dr (parcel 0303061800 063) | 72% | ~$50,660 |
| 1526 Cuba St | 1136% | ~$13,374 |
| 4332 N Charles St | 67% | ~$13,249 |
| 300 International Dr (parcel 0303061800 022) | 26% | ~$11,188 |
| 948 Brooks Ln | 991% | ~$8,779 |
| 300 International Dr (parcel 0303061800 056) | 16% | ~$8,557 |
| 1711 N Forest Park Ave | 613% | ~$8,452 |
| 203 E Highfield Rd | 22% | ~$8,269 |
| 300 International Dr (parcel 0303061800 012) | 53% | ~$8,175 |
| 300 International Dr (parcel 0303061800 028) | 51% | ~$7,939 |
| 1121 Mcdonogh St | 276% | ~$7,690 |
| 801 Key Hwy (parcel 0324131922 794) | 74% | ~$7,677 |
| 300 International Dr (parcel 0303061800 062) | 17% | ~$7,672 |
| 300 International Dr (parcel 0303061800 044) | 47% | ~$7,467 |
| 1513 Stack St | 141% | ~$7,309 |
| 2418 Taney Rd | 47% | ~$7,184 |
| 2606 Queen Anne Rd | 181% | ~$7,139 |
| 3921 Roland Ave | 108% | ~$7,133 |
| 300 International Dr (parcel 0303061800 048) | 14% | ~$7,085 |
| 300 International Dr (parcel 0303061800 060) | 42% | ~$6,995 |
| 1126 E Fort Ave | 129% | ~$6,705 |
| 2900 Ailsa Ave | 236% | ~$6,584 |
| 4029 Fairview Ave | 172% | ~$6,534 |
| 4101 Saint Paul St | 24% | ~$6,358 |
| 300 International Dr (parcel 0303061800 010) | 36% | ~$6,240 |
| 225 E North Ave | 299% | ~$6,023 |
| 3611 Mohawk Ave | 163% | ~$5,782 |
| 4022 Boarman Ave | 256% | ~$5,447 |
| 801 Key Hwy (parcel 0324131922 813) | 34% | ~$5,426 |
| 801 Key Hwy (parcel 0324131922 763) | 45% | ~$5,345 |
| 801 Key Hwy (parcel 0324131922 805) | 45% | ~$5,338 |
| 1503 Eutaw Pl | 55% | ~$5,250 |
| 511 N Fulton Ave | 367% | ~$5,192 |
| 2211 N Charles St | 279% | ~$5,146 |
| 4806 Crenshaw Ave | 509% | ~$5,141 |
| 405 Lyman Ave | 80% | ~$5,095 |
| 5104 Midwood Ave | 184% | ~$5,050 |
| 5306 Ethelbert Ave | 159% | ~$4,864 |
| 3305 Westerwald Ave | 185% | ~$4,827 |
| 128 E Montgomery St | 91% | ~$4,817 |
| 2139 Jefferson St | 187% | ~$4,765 |
| 3936 Elm Ave | 223% | ~$4,721 |
| 4600 Crosswood Ave | 160% | ~$4,670 |
| 4627 Foster Ave | 151% | ~$4,639 |
| 2811 N Calvert St | 119% | ~$4,633 |
| 2434 Madison Ave | 127% | ~$4,491 |
| 102 E Montgomery St | 50% | ~$4,472 |
| 1220 Bank St | 28% | ~$4,411 |
| 1352 Andre St | 86% | ~$4,347 |
| 3923 Juniper Rd | 20% | ~$4,279 |
| 1738 N Bond St | 229% | ~$4,272 |
| 2824 Cheswolde Rd | 127% | ~$4,270 |
| 4627 Hudson St | 103% | ~$4,262 |
| 112 Elmhurst Rd | 28% | ~$4,250 |
| 4207 Mary Ave | 131% | ~$4,248 |
| 3508 Buena Vista Ave | 99% | ~$4,231 |
| 4202 Fairview Ave | 140% | ~$4,196 |
| 822 E 41st St | 197% | ~$4,159 |
| 3 W Clement St | 92% | ~$4,139 |
| 1439 Riverside Ave | 94% | ~$4,109 |
| 527 Harwood Ave | 237% | ~$4,102 |
| 3201 Rosalie Ave | 432% | ~$4,083 |
| 801 Key Hwy (parcel 0324131922 770) | 24% | ~$4,078 |
| 300 International Dr (parcel 0303061800 027) | 43% | ~$4,066 |
| 708 N Madeira St | 211% | ~$4,063 |
| 1303 N Patterson Park Ave | 373% | ~$3,973 |
| 1317 Hollins St | 91% | ~$3,970 |
| 19 N Potomac St | 156% | ~$3,966 |
| 2952 Presstman St | 275% | ~$3,894 |
| 1942 Mosher St | 448% | ~$3,859 |
| 6217 Ridgeview Ave | 207% | ~$3,856 |
| 1415 Carswell St | 339% | ~$3,852 |
| 1315 N Montford Ave | 267% | ~$3,776 |
| 3908 N Charles St | 36% | ~$3,722 |
| 801 Key Hwy (parcel 0324131922 724) | 20% | ~$3,713 |
| 2835 Boarman Ave | 344% | ~$3,658 |
| 3719 Foster Ave | 287% | ~$3,583 |
| 5111 Norwood Ave | 485% | ~$3,569 |
| 5705 Ranny Rd | 147% | ~$3,554 |
| 1810 W Lexington St | 214% | ~$3,540 |
| 226 N Ellwood Ave | 236% | ~$3,514 |
| 151 E Randall St | 73% | ~$3,509 |
| 5516 N Charles St | 41% | ~$3,509 |
| 1108 N Dukeland St | 285% | ~$3,493 |
| 6921 Fieldcrest Rd | 192% | ~$3,490 |
| 5542 Frederick Ave | 227% | ~$3,488 |
| 100 Harborview Dr (parcel 0324131922 063) | 51% | ~$3,474 |
| 5300 Greenhill Ave | 51% | ~$3,464 |
| 300 International Dr (parcel 0303061800 013) | 14% | ~$3,439 |
| 5409 Summerfield Ave | 242% | ~$3,434 |
| 1731 N Pulaski St | 193% | ~$3,422 |
| 1631 Shakespeare St | 66% | ~$3,417 |
| 707 Druid Hill Ave | 306% | ~$3,402 |
| 15 E Branch Ln | 119% | ~$3,388 |
| 2424 E Biddle St | 374% | ~$3,351 |
| 4309 Ridgewood Ave | 71% | ~$3,345 |
| 3315 Oakfield Ave | 102% | ~$3,322 |
| 1107 Fallshill Dr | 206% | ~$3,249 |
| 2920 E Madison St | 330% | ~$3,238 |
| 2101 Clifton Ave | 500% | ~$3,225 |
| 429 George St | 206% | ~$3,225 |
| 1620 Hollins St | 60% | ~$3,224 |
| 3302 Fairview Ave | 80% | ~$3,219 |
| 2609 Reisterstown Rd | 527% | ~$3,213 |
| 6237 Northwood Dr | 129% | ~$3,203 |
| 1738 Normal Ave | 317% | ~$3,194 |
| 1412 E Lanvale St | 306% | ~$3,170 |
| 1009 Poplar Grove St | 203% | ~$3,162 |
| 1278 Battery Ave | 28% | ~$3,162 |
| 3014 Orlando Ave | 153% | ~$3,158 |
| 1315 N Broadway | 638% | ~$3,136 |
| 232 S Stricker St | 408% | ~$3,127 |
| 5602 Anthony Ave | 334% | ~$3,125 |
| 3336 Gwynns Falls Pkwy | 194% | ~$3,118 |
| 1145 W Cross St | 108% | ~$3,118 |
| 2005 E Lafayette Ave | 173% | ~$3,115 |
| 2434 Etting St | 352% | ~$3,099 |
| 715 E 23rd St | 261% | ~$3,070 |
| 1603 E Fairmount Ave | 78% | ~$3,064 |
| 1625 Ingram Rd | 244% | ~$3,056 |
| 801 Druid Park Lake Dr | 31% | ~$3,054 |
| 4000 N Charles St (parcel 0312013695B222) | 143% | ~$3,028 |
| 700 Linnard St | 321% | ~$3,028 |
| 10 E Lee St (parcel 0322010876 006) | 29% | ~$3,023 |
| 2342 Reisterstown Rd | 272% | ~$3,011 |
| 1733 E Lafayette Ave | 295% | ~$3,007 |
| 1016 E Lake Ave | 106% | ~$3,004 |
| 1316 W Lombard St | 163% | ~$3,000 |
| 1923 N Longwood St | 193% | ~$2,989 |
| 2118 Bolton St | 80% | ~$2,975 |
| 3336 Chesterfield Ave | 178% | ~$2,962 |
| 1702 Eutaw Pl | 28% | ~$2,908 |
| 1104 Harriton Rd | 13% | ~$2,908 |
| 2021 N Payson St | 246% | ~$2,903 |
| 4113 Fairview Ave | 212% | ~$2,900 |
| 1611 Lancaster St | 38% | ~$2,882 |
| 2327 Ivy Ave | 84% | ~$2,880 |
| 2209 Liberty Heights Ave | 193% | ~$2,874 |
| 3012 Kentucky Ave | 128% | ~$2,867 |
| 4003 Glen Ave | 81% | ~$2,858 |
| 121 N Hilton St | 242% | ~$2,851 |
| 801 Key Hwy (parcel 0324131922 887) | 39% | ~$2,846 |
| 107 S Stricker St | 116% | ~$2,825 |
| 30 E Wheeling St | 60% | ~$2,820 |
| 3813 Belle Ave | 105% | ~$2,811 |
| 1736 Westphal Pl | 68% | ~$2,775 |
| 300 International Dr (parcel 0303061800 036) | 21% | ~$2,773 |
| 1200 N Curley St | 173% | ~$2,764 |
| 3115 Belair Rd | 131% | ~$2,757 |
| 1007 Evesham Ave | 192% | ~$2,753 |
| 2710 Pulaski Hwy | 119% | ~$2,750 |
| 2301 Westfield Ave | 204% | ~$2,742 |
| 1638 N Wolfe St | 142% | ~$2,738 |
| 2315 Boston St | 24% | ~$2,714 |
| 2461 Shirley Ave | 92% | ~$2,714 |
| 2736 Mura St | 189% | ~$2,686 |
| 413 E Lorraine Ave | 326% | ~$2,686 |
| 742 N Grantley St | 207% | ~$2,683 |
| 3617 Kenyon Ave | 160% | ~$2,674 |
| 4403 Cook Ave | 191% | ~$2,665 |
| 2038 Orleans St | 176% | ~$2,664 |
| 1106 E Fort Ave | 54% | ~$2,664 |
| 849 Harlem Ave | 248% | ~$2,660 |
| 100 Harborview Dr (parcel 0324131922 238) | 36% | ~$2,660 |
| 5819 Gist Ave | 180% | ~$2,660 |
| 720 E 41st St | 199% | ~$2,620 |
| 1239 Harbor Island Walk | 15% | ~$2,615 |
| 602 Washington Blvd | 63% | ~$2,605 |
| 2003 E Lafayette Ave | 122% | ~$2,596 |
| 756 Mchenry St | 53% | ~$2,587 |
| 4010 Harmony Ct | 23% | ~$2,579 |
| 2901 Boston St (parcel 0301101902F017) | 25% | ~$2,554 |
| 3806 Forrester Ave | 144% | ~$2,549 |
| 1725 Hollins St | 71% | ~$2,535 |
| 1310 W Lexington St | 31% | ~$2,525 |
| 1742 Moreland Ave | 132% | ~$2,517 |
| 3603 Delverne Rd | 172% | ~$2,501 |
| 1114 Myrtle Ave | 216% | ~$2,495 |
| 2801 Presbury St | 267% | ~$2,480 |
| 1200 Steuart St (parcel 0324112024 352) | 12% | ~$2,480 |
| 6151 Parkway Dr | 121% | ~$2,475 |
| 633 E 36th St | 276% | ~$2,474 |
| 410 E Fort Ave | 62% | ~$2,473 |
| 4109 The Alameda | 120% | ~$2,469 |
| 3914 Ridgewood Ave | 116% | ~$2,466 |
| 1821 Lancaster St | 25% | ~$2,461 |
| 1706 1/2 Mcculloh St | 181% | ~$2,460 |
| 3515 Springdale Ave | 90% | ~$2,459 |
| 3409 Dillon St | 39% | ~$2,457 |
| 1303 W Old Cold Spring Ln | 189% | ~$2,457 |
| 3553 Greenmount Ave | 115% | ~$2,450 |
| 2807 Gibbons Ave | 48% | ~$2,441 |
| 1720 Lakeside Ave | 52% | ~$2,438 |
| 2500 Mosher St | 107% | ~$2,437 |
| 3533 Liberty Heights Ave | 102% | ~$2,419 |
| 5450 Frederick Ave | 171% | ~$2,419 |
| 2430 N Ellamont St | 214% | ~$2,413 |
| 2617 Woodland Ave | 138% | ~$2,405 |
| 2606 Beryl Ave | 220% | ~$2,402 |
| 3924 Elm Ave | 72% | ~$2,399 |
| 2103 Allendale Rd | 160% | ~$2,397 |
| 204 Grundy St | 342% | ~$2,397 |
| 1241 N Decker Ave | 154% | ~$2,396 |
| 3121 Belair Rd | 305% | ~$2,387 |
| 1727 S Hanover St | 67% | ~$2,384 |
| 1200 Steuart St (parcel 0324112024 350) | 12% | ~$2,377 |
| 1110 Harford Ave | 136% | ~$2,369 |
| 2333 Mcculloh St | 139% | ~$2,363 |
| 1837 Clifton Ave | 37% | ~$2,362 |
| 1810 Walnut Rd | 28% | ~$2,353 |
| 3849 W Forest Park Ave | 194% | ~$2,352 |
| 100 Harborview Dr (parcel 0324131922 053) | 29% | ~$2,346 |
| 904 Beaumont Ave | 180% | ~$2,334 |
| 10 E Lee St (parcel 0322010876 037) | 21% | ~$2,329 |
| 4803 Pilgrim Rd | 143% | ~$2,325 |
| 2614 Park Heights Ter | 78% | ~$2,321 |
| 2415 Jefferson St | 291% | ~$2,320 |
| 4011 Carlisle Ave | 70% | ~$2,318 |
| 2946 Greenmount Ave | 137% | ~$2,301 |
| 455 N Robinson St | 83% | ~$2,292 |
| 1430 Northgate Rd | 121% | ~$2,292 |
| 616 Stirling St | 207% | ~$2,289 |
| 1410 N Bond St | 68% | ~$2,289 |
| 3323 Kenyon Ave | 152% | ~$2,289 |
| 4703 Bayonne Ave | 108% | ~$2,288 |
| 3131 Chesterfield Ave | 129% | ~$2,287 |
| 429 N Lakewood Ave | 117% | ~$2,284 |
| 3500 W Forest Park Ave | 86% | ~$2,283 |
| 1703 Baker St | 175% | ~$2,281 |
| 5813 Sefton Ave | 110% | ~$2,280 |
| 1312 W Old Cold Spring Ln | 104% | ~$2,280 |
| 2418 Etting St | 180% | ~$2,269 |
| 2802 Steele Rd | 38% | ~$2,266 |
| 1405 Dundalk Ave | 111% | ~$2,265 |
| 3646 Malden Ave | 140% | ~$2,259 |
| 10 E Lee St (parcel 0322010876 103) | 36% | ~$2,256 |
| 5920 Bland Ave | 64% | ~$2,256 |
| 4804 Sipple Ave | 127% | ~$2,254 |
| 2914 White Ave | 110% | ~$2,251 |
| 2412 Orleans St | 142% | ~$2,247 |
| 830 N Linwood Ave | 214% | ~$2,244 |
| 507 S Bentalou St | 317% | ~$2,242 |
| 27 E Ostend St | 34% | ~$2,237 |
| 4724 York Rd | 118% | ~$2,233 |
| 4214 Springdale Ave | 70% | ~$2,229 |
| 212 N Luzerne Ave | 58% | ~$2,228 |
| 5544 Force Rd | 225% | ~$2,228 |
| 301 Parkin St | 39% | ~$2,221 |
| 510 E 41st St | 72% | ~$2,218 |
| 2321 Anoka Ave | 162% | ~$2,211 |
| 714 N Duncan St | 71% | ~$2,203 |
| 1537 N Broadway | 62% | ~$2,203 |
| 629 E 38th St | 144% | ~$2,203 |
| 727 N Lakewood Ave | 206% | ~$2,196 |
| 517 E 21st St | 63% | ~$2,195 |
| 5603 Belle Ave | 155% | ~$2,195 |
| 121 N Bradford St | 277% | ~$2,182 |
| 2017 E Hoffman St | 244% | ~$2,171 |
| 600 Wyanoke Ave | 49% | ~$2,169 |
| 1613 N Smallwood St | 100% | ~$2,166 |
| 1201 N Curley St | 238% | ~$2,161 |
| 6309 Red Cedar Pl | 34% | ~$2,150 |
| 118 N Linwood Ave | 88% | ~$2,141 |
| 725 N Port St | 220% | ~$2,140 |
| 2700 Garrison Blvd | 50% | ~$2,133 |
| 156 S Kossuth St | 133% | ~$2,133 |
| 3916 Erdman Ave | 115% | ~$2,133 |
| 9 W Clement St | 40% | ~$2,131 |
| 100 Harborview Dr (parcel 0324131922 102) | 38% | ~$2,129 |
| 3502 Howard Park Ave | 113% | ~$2,129 |
| 1635 Normal Ave | 233% | ~$2,125 |
| 2518 Mchenry St | 225% | ~$2,124 |
| 1300 W 37th St | 66% | ~$2,113 |
| 6528 Parnell Ave | 40% | ~$2,110 |
| 960 Fell St (parcel 0302061874 082) | 33% | ~$2,107 |
| 1311 Pontiac Ave | 284% | ~$2,106 |
| 3116 Hudson St | 21% | ~$2,103 |
| 5826 Clearspring Rd | 35% | ~$2,103 |
| 101 N Glover St | 112% | ~$2,087 |
| 2202 Baker St | 193% | ~$2,085 |
| 2713 Talbot Rd | 90% | ~$2,081 |
| 3013 Roselawn Ave | 115% | ~$2,080 |
| 414 Water St (parcel 0304111350 092) | 46% | ~$2,079 |
| 3425 Liberty Heights Ave | 127% | ~$2,079 |
| 2567 W Baltimore St | 210% | ~$2,077 |
| 1113 Nanticoke St | 55% | ~$2,070 |
| 4401 Roland Ave (parcel 0327134960A205) | 218% | ~$2,058 |
| 10 E Lee St (parcel 0322010876 100) | 31% | ~$2,037 |
| 2449 Woodbrook Ave | 255% | ~$2,028 |
| 2400 Reisterstown Rd | 127% | ~$2,027 |
| 832 Evesham Ave | 46% | ~$2,027 |
| 3911 Elmora Ave | 214% | ~$2,023 |
| 3618 Evergreen Ave | 150% | ~$2,023 |
| 4105 Kathland Ave | 29% | ~$2,017 |
| 6600 Detroit Ave | 96% | ~$2,011 |
| 3313 Noble St | 68% | ~$2,007 |
| 4529 Pennington Ave | 212% | ~$2,006 |
| 3220 W Garrison Ave | 189% | ~$2,006 |
| 3942 Penhurst Ave | 125% | ~$1,998 |
| 2901 Boston St (parcel 0301101902F025) | 15% | ~$1,987 |
| 4235 Seidel Ave | 92% | ~$1,982 |
| 2826 Christopher Ave | 111% | ~$1,978 |
| 2519 Glencoe Rd | 48% | ~$1,978 |
| 2542 Oswego Ave | 136% | ~$1,970 |
| 4169 Fairview Ave | 111% | ~$1,969 |
| 524 N Patterson Park Ave | 60% | ~$1,967 |
| 625 N Glover St | 69% | ~$1,967 |
| 1624 N Washington St | 100% | ~$1,967 |
| 337 E Hamburg St | 13% | ~$1,966 |
| 2815 E Chase St | 216% | ~$1,956 |
| 2903 Haverford Rd | 108% | ~$1,953 |
| 1622 E Lanvale St | 174% | ~$1,951 |
| 601 N Potomac St | 223% | ~$1,950 |
| 4428 Cedargarden Rd | 236% | ~$1,949 |
| 4134 Reisterstown Rd | 235% | ~$1,947 |
| 2411 Fait Ave | 32% | ~$1,938 |
| 2324 Edmondson Ave | 108% | ~$1,938 |
| 4100 Erdman Ave | 109% | ~$1,928 |
| 3410 Elmora Ave | 93% | ~$1,923 |
| 4004 Erdman Ave | 109% | ~$1,923 |
| 2913 Parkwood Ave | 161% | ~$1,918 |
| 2211 Mount Holly St | 116% | ~$1,917 |
| 3924 Clarinth Rd | 96% | ~$1,916 |
| 4000 N Charles St (parcel 0312013695B239) | 63% | ~$1,914 |
| 1600 Hazel St | 184% | ~$1,912 |
| 4207 Morrison Ct | 184% | ~$1,912 |
| 638 S Montford Ave | 27% | ~$1,907 |
| 2702 Lighthouse Pt E (parcel 0301091902E106) | 36% | ~$1,907 |
| 1028 Reverdy Rd | 85% | ~$1,907 |
| 3507 Pelham Ave | 229% | ~$1,895 |
| 829 Mchenry St | 21% | ~$1,893 |
| 903 N Linwood Ave | 159% | ~$1,890 |
| 2312 Edmondson Ave | 107% | ~$1,890 |
| 2410 E Madison St | 133% | ~$1,888 |
| 1729 N Washington St | 78% | ~$1,888 |
| 514 N Pulaski St | 133% | ~$1,888 |
| 4202 Grace Ct | 178% | ~$1,888 |
| 3912 W Garrison Ave | 57% | ~$1,888 |
| 7121 Park Heights Ave (parcel 0327224232 165) | 138% | ~$1,888 |
| 102 N Kossuth St | 213% | ~$1,886 |
| 4639 Harcourt Rd | 54% | ~$1,877 |
| 2316 Edmondson Ave | 111% | ~$1,867 |
| 1142 Sherwood Ave | 67% | ~$1,864 |
| 1227 Ramblewood Rd | 92% | ~$1,858 |
| 417 Joplin St | 128% | ~$1,853 |
| 733 E Preston St | 55% | ~$1,849 |
| 1741 Park Ave | 24% | ~$1,849 |
| 3820 Greenmount Ave | 51% | ~$1,846 |
| 1555 Northwick Rd | 67% | ~$1,846 |
| 135 W Hill St | 25% | ~$1,843 |
| 4101 Newton Ave | 158% | ~$1,842 |
| 1452 Riverside Ave | 25% | ~$1,841 |
| 3806 Parkside Dr | 71% | ~$1,838 |
| 3514 Dudley Ave | 71% | ~$1,836 |
| 613 Harding Pl | 123% | ~$1,831 |
| 4008 Eierman Ave | 194% | ~$1,831 |
| 2416 Harlem Ave | 97% | ~$1,829 |
| 4906 Haddon Ave | 59% | ~$1,824 |
| 2855 Mayfield Ave | 108% | ~$1,822 |
| 3606 Fairview Ave | 63% | ~$1,820 |
| 1707 Linden Ave | 25% | ~$1,817 |
| 3602 W Garrison Ave | 203% | ~$1,817 |
| 2416 Mcculloh St | 256% | ~$1,813 |
| 2841 E Federal St | 109% | ~$1,812 |
| 2311 W Lanvale St | 85% | ~$1,805 |
| 624 Cator Ave | 100% | ~$1,797 |
| 510 Quail St | 135% | ~$1,796 |
| 2016 Orleans St | 48% | ~$1,793 |
| 921 Joh Ave | 143% | ~$1,789 |
| 3225 Noble St | 155% | ~$1,788 |
| 5805 Chinquapin Pkwy | 56% | ~$1,784 |
| 1104 Harford Ave | 77% | ~$1,779 |
| 2312 W Lanvale St | 148% | ~$1,779 |
| 102 S Janney St | 268% | ~$1,778 |
| 100 Harborview Dr (parcel 0324131922 143) | 26% | ~$1,777 |
| 100 Harborview Dr (parcel 0324131922 154) | 30% | ~$1,777 |
| 4440 Roland Springs Dr | 25% | ~$1,775 |
| 724 N Curley St | 144% | ~$1,772 |
| 1814 N Regester St | 66% | ~$1,770 |
| 1843 E 29th St | 52% | ~$1,770 |
| 523 Brunswick St | 136% | ~$1,770 |
| 2708 Wilkens Ave | 136% | ~$1,770 |
| 3562 Horton Ave | 150% | ~$1,770 |
| 2815 E Preston St | 149% | ~$1,769 |
| 610 Richwood Ave | 187% | ~$1,765 |
| 2702 Lighthouse Pt E (parcel 0301091902E176) | 32% | ~$1,763 |
| 412 N Glover St | 191% | ~$1,761 |
| 5102 Saint Georges Ave | 124% | ~$1,761 |
| 3706 Dolfield Ave | 69% | ~$1,745 |
| 3428 E Baltimore St | 140% | ~$1,739 |
| 1423 Kenhill Ave | 149% | ~$1,730 |
| 3435 Liberty Heights Ave | 66% | ~$1,730 |
| 3619 Glengyle Ave | 64% | ~$1,730 |
| 3902 W Rogers Ave | 42% | ~$1,730 |
| 615 Montpelier St | 134% | ~$1,728 |
| 3414 Hamilton Ave | 33% | ~$1,725 |
| 3301 Grenton Ave | 22% | ~$1,718 |
| 3610 Hillsdale Rd | 47% | ~$1,716 |
| 4301 W Forest Park Ave | 75% | ~$1,714 |
| 1425 Riverside Ave | 17% | ~$1,709 |
| 4604 Powell Ave | 51% | ~$1,706 |
| 1420 N Bond St | 257% | ~$1,699 |
| 3022 Hanlon Ave | 94% | ~$1,695 |
| 2103 N Longwood St | 92% | ~$1,694 |
| 821 Newington Ave | 84% | ~$1,693 |
| 3625 Ravenwood Ave | 75% | ~$1,692 |
| 2308 Druid Hill Ave | 191% | ~$1,689 |
| 437 E 27th St | 162% | ~$1,683 |
| 1705 E 25th St | 153% | ~$1,676 |
| 2902 Clifton Park Ter | 111% | ~$1,676 |
| 2928 Riggs Ave | 76% | ~$1,676 |
| 30 S Rosedale St | 74% | ~$1,669 |
| 1221 Glenwood Ave | 90% | ~$1,665 |
| 4009 Carlisle Ave | 48% | ~$1,664 |
| 2662 Lehman St | 118% | ~$1,664 |
| 520 S Decker Ave | 16% | ~$1,659 |
| 590 Lucia Ave | 100% | ~$1,656 |
| 3105 Frisby St | 42% | ~$1,654 |
| 1724 E 25th St | 150% | ~$1,653 |
| 1828 Walbrook Ave | 181% | ~$1,652 |
| 2225 Riggs Ave | 47% | ~$1,652 |
| 813 N Rose St | 131% | ~$1,650 |
| 134 N Bradford St | 118% | ~$1,647 |
| 10 E Lee St (parcel 0322010876 122) | 24% | ~$1,647 |
| 1440 Marshall St | 33% | ~$1,647 |
| 4801 The Alameda | 58% | ~$1,647 |
| 3409 Pinewood Ave | 61% | ~$1,645 |
| 5010 Harford Rd | 42% | ~$1,639 |
| 1200 Bolton St | 87% | ~$1,638 |
| 3013 Mathews St | 89% | ~$1,635 |
| 4202 Barrington Rd | 58% | ~$1,635 |
| 606 S Wolfe St | 24% | ~$1,631 |
| 302 E Lorraine Ave | 82% | ~$1,628 |
| 3021 Fendall Rd | 92% | ~$1,628 |
| 100 Harborview Dr (parcel 0324131922 259) | 22% | ~$1,626 |
| 1221 N Decker Ave | 193% | ~$1,624 |
| 667 Dumbarton Ave | 94% | ~$1,624 |
| 4728 Parkside Dr | 86% | ~$1,624 |
| 2827 Chesterfield Ave | 86% | ~$1,624 |
| 938 E 41st St | 107% | ~$1,618 |
| 4200 Granada Ave | 51% | ~$1,613 |
| 1517 Riverside Ave | 34% | ~$1,612 |
| 877 Ryan St | 19% | ~$1,610 |
| 4638 Walther Ave | 24% | ~$1,610 |
| 3610 Gwynn Oak Ave | 68% | ~$1,607 |
| 3006 E Fayette St | 58% | ~$1,606 |
| 4217 Connecticut Ave | 75% | ~$1,602 |
| 2817 Presbury St | 132% | ~$1,601 |
| 211 N Collington Ave | 83% | ~$1,599 |
| 1423 Locust St | 131% | ~$1,597 |
| 300 International Dr (parcel 0303061800 011) | 12% | ~$1,595 |
| 706 N Lakewood Ave | 144% | ~$1,589 |
| 718 N Curley St | 144% | ~$1,589 |
| 3801 Fernhill Ave | 29% | ~$1,589 |
| 3911 Bareva Rd | 60% | ~$1,588 |
| 228 Oldham St | 95% | ~$1,586 |
| 5501 Moravia Rd | 84% | ~$1,584 |
| 6958 Reisterstown Rd | 134% | ~$1,584 |
| 3218 Elmora Ave | 147% | ~$1,581 |
| 2300 Lyndhurst Ave | 54% | ~$1,581 |
| 4707 Beaufort Ave | 50% | ~$1,581 |
| 203 N Chester St | 81% | ~$1,578 |
| 6448 Odonnell St | 72% | ~$1,578 |
| 2512 Woodbrook Ave | 200% | ~$1,576 |
| 2604 Roselawn Ave | 70% | ~$1,569 |
| 3018 Oakhill Ave | 27% | ~$1,563 |
| 3411 Woodberry Ave | 10% | ~$1,560 |
| 1827 Light St | 18% | ~$1,560 |
| 33 N Kresson St | 124% | ~$1,559 |
| 2613 Chesterfield Ave | 83% | ~$1,558 |
| 2659 Wilkens Ave | 103% | ~$1,558 |
| 2229 Eastern Ave | 18% | ~$1,555 |
| 4103 Groveland Ave | 39% | ~$1,553 |
| 1112 Guilford Ave | 26% | ~$1,550 |
| 2814 Windsor Ave | 127% | ~$1,549 |
| 3433 Piedmont Ave | 55% | ~$1,547 |
| 3418 Cardenas Ave | 109% | ~$1,543 |
| 3809 Fleetwood Ave | 69% | ~$1,541 |
| 35 N Linwood Ave | 25% | ~$1,537 |
| 1523 Clifton Ave | 148% | ~$1,536 |
| 2318 Edmondson Ave | 77% | ~$1,536 |
| 1922 N Fulton Ave | 267% | ~$1,535 |
| 4429 Pall Mall Rd | 212% | ~$1,535 |
| 1906 Madison Ave | 30% | ~$1,534 |
| 2548 Frederick Ave | 100% | ~$1,534 |
| 772 Doctor Benjamin Quarles Pl | 100% | ~$1,532 |
| 214 S Augusta Ave | 56% | ~$1,532 |
| 5707 Winner Ave | 24% | ~$1,532 |
| 1118 Bonsal St | 137% | ~$1,529 |
| 625 N Bouldin St | 123% | ~$1,527 |
| 4206 Grace Ct | 107% | ~$1,522 |
| 520 N Patterson Park Ave | 42% | ~$1,518 |
| 3702 Howard Park Ave | 56% | ~$1,515 |
| 1115 N Lakewood Ave | 124% | ~$1,514 |
| 2540 Greenmount Ave | 102% | ~$1,514 |
| 3601 Raymonn Ave | 92% | ~$1,513 |
| 1203 Ramblewood Rd | 64% | ~$1,513 |
| 818 N Rose St | 218% | ~$1,510 |
| 729 N Patterson Park Ave | 218% | ~$1,510 |
| 1323 N Kenwood Ave | 95% | ~$1,508 |
| 4811 Calumet Ave | 23% | ~$1,508 |
| 4627 Northwood Dr | 78% | ~$1,508 |
| 2551 Francis St | 159% | ~$1,506 |
| 26 N Rosedale St | 128% | ~$1,506 |
| 10 E Lee St (parcel 0322010876 084) | 22% | ~$1,499 |
| 4706 Simms Ave | 63% | ~$1,499 |
| 4300 Norfolk Ave | 29% | ~$1,499 |
| 3036 Mcelderry St | 100% | ~$1,495 |
| 3123 Weaver Ave | 45% | ~$1,494 |
| 422 Ilchester Ave | 84% | ~$1,493 |
| 411 E 31st St | 41% | ~$1,492 |
| 1422 Locust St | 119% | ~$1,492 |
| 3407 Esther Pl | 109% | ~$1,492 |
| 849 N Bentalou St | 97% | ~$1,489 |
| 3784 Columbus Dr | 69% | ~$1,484 |
| 801 Key Hwy (parcel 0324131922 758) | 16% | ~$1,480 |
| 1100 Elbank Ave | 63% | ~$1,480 |
| 2400 Callow Ave | 77% | ~$1,479 |
| 3306 Walbrook Ave | 30% | ~$1,477 |
| 310 S Regester St | 19% | ~$1,475 |
| 2328 Arunah Ave | 52% | ~$1,473 |
| 5928 Greenhill Ave | 48% | ~$1,473 |
